Index to Service Book and Hymnal (1958) Hymn-Tune Names |
Index to SBH Tune Numbers |
| Lutheran Hymn-Tune Music Wiki |
Search for the hymn tune name in the tables below. Next to the hymn tune name will be the hymn numbers in the Christian Worship. This tune name will be a link to the appropriate page in the Lutheran Hymn Tune Music Wiki.
Or search by tune name or tune number with the Find command in your browser's Edit menu. Only tune names that have a page in the Lutheran Hymn Tune Music Wiki have a link from here. As more pages are added in the wiki, linked entries will be added to this table index. Quick find: A B C D E F G H I J K L M N O P & Q R S T & U V W Y & Z
| Abends | 334 | Allein Gott in der Höh | 132 | Arlington | 554 | ||
| Aberystwyth | 393 | Alleluia | 417, 438 | Armstrong | 493 | ||
| Ach bleib mit deiner Gnade | 192 | Allgütiger, mein Preisgesang (Erfurt) | Arnsberg (Wunderbarer König) | 164 | |||
| Ach Gott und Herr | 286 | Alma redemptoris mater (Consolation) | Arundel | 407 | |||
| Ack bliv hos oss (Pax) | Almsgiving | 448, 465 | A solis ortus cardine | 20 | |||
| Adeste fideles | 42, 558 | Alstone | 4 | Ascendit Deus | 156 | ||
| Adoration | 177 | America | 360 | Ascension | 111 | ||
| Adoro te, devote | 272 | American Hymn | 166 | Attwood | 124 | ||
| Aeterna Christi munera | 133 (2nd tune) | Ancient of Day | 137, 581 | Aughton (He Leadeth Me) | 478 | ||
| Af himlens (Praise) | Angel Voices | 240 | Aurelia | 149, 285 | |||
| Albano | 216 | Angelic Songs | 314 | Aus meines Herzens Grunde (Wolder) | |||
| Alford | 595 | Angel's Song | 214 | Aus tiefer Not | 372 | ||
| Aline | 336 | Angel's Story | 419, 515 | Austrian Hymn | 152 | ||
| All Saints (Zeuch mich?) | 456 | Angelus | 232, 267 | Avon (Martyrdom) | |||
| All Saints New | 562 | Antioch | 15 | Away In a Manger | 47 | ||
| Alle Menschen müssen sterben (Salzburg) | Ar Hyd y nos | 230 | Azmon | 428 | |||
|
A is complete
|
| Ballerma | 289, 594 | Bentley | 495 | Blomstertid | 449 | ||
| Barmouth | 203 | Bereden vag för Herran (Messiah) | Bohemia | 425 | |||
| Barnby | 316 | Berggren | 128 | Bradbury | 524 | ||
| Barnekow | 210 | Berno | 182 | Bread of Heaven | 377 | ||
| Battle Hymn | 356 | Bethany | 577 | Bread of Life | 491 | ||
| Batty (Ringe recht) | 63 | Bethlehem (Doncaster) | Breslau | 374 | |||
| Beatitudo | 213, 390 | Bethlehem | 24 | Brocklesbury | 261 | ||
| Beecher | 312 | Bishopgarth | 445 | Brown (St. Anatolius) | |||
| Behold a Host | 599 | Bishopgarth (St. Paul's) | 476 | Bryn calfaria | 114 | ||
| Belgrave | 440 | Blest Moments | 217 | Byrd | 519 | ||
|
B is complete
|
| Cairnbrook | 337 | Christ lag in Todesbanden | 98 | Consolation (Alma redemptoris mater) | 569 | ||
| Caithness | 384, 466 | Christ lag in Todesbanden (Bach) | 98 | Copenhagen (Jeg vil mig Herren love) | 506 | ||
| Cameronian Midnight Hymn | 147 (2nd tune) | Christe sanctorum | Corde natus ex parentis (Divinum mysterium) | ||||
| Canonbury | 538 | Christi redemptor | 483 | Coronation | 426 | ||
| Capetown | 119 | Christmas | 552 | Cranham | 36 | ||
| Carey (Surrey) | Christmas Brings Joy | 46 | Crasselius (Dir, dir, Jehovah) | 255 | |||
| Carlisle | 451, 590 | Christmas Carol | 27 | Creation | 442 | ||
| Carol | 23 | Christmas Dawn | 35 | Crediton | 54 | ||
| Caswall | 76 | Christmas Eve | 45 | Crimond | 522 | ||
| Cecile | 233 | Christmas Morn | 545 | Croft's 136th | 238, 409 | ||
| Celestia | 57 | Christum wir sollen loben schon | 20 | Cromer | 62, 241 | ||
| Cheerful | 413 | Claro paschali gaudio | 94 | Cross of Jesus | 64 | ||
| Chelsea Square | 243 | Cloisters | 157 | Crüger | 495 | ||
| Cherubic Hymn (St. Petersburg) | Coena Domini | 273 | Cutting | 311 | |||
| Cheshire | 368 | Communion (Rockingham) | Cwm Rhonda | 520 | |||
| Chesterfield (Richmond) | Conditor alme siderum | 147 | |||||
| Christ ist erstanden | 107 | Conqueror (O Durchbrecher) | 435 | ||||
|
C is complete
|
| Dalehurst | 593 | Denby | 580 | Dolgelly | 268 | ||
| Dana | 456 | Dennis | 543 | Dominus regit me | 530 | ||
| Dank sei Gott in der Höhe | 248 | Dessau (Liebster Jesu, wir sind hier) | Doncaster (Bethlehem) | 3, 477 | |||
| Darmstadt (O Gott, du frommer Gott) | 171, 469 | Deus fortis | 357 | Dover (Durham) | |||
| Darwall's 148th | 238, 339 | Deus tuorum militum | 494 | Down Ampney | 123 | ||
| Das neugeborne Kindelein | 274 | Diademata | 431 | Du meine Seele singe | 176 | ||
| David (St. Alban's) | 427 | Die güldne Sonne | 215 | Duke Street | 307, 387, 429, 441 | ||
| David's Harp | 471 | Die helle Sonne | 6 | Dulce carmen (Tantum ergo) | |||
| Dayton | 330 | Dir, dir, Jehovah (Crasselius) | Dundee (French) | 181, 266 | |||
| Dedham | 428 | Divinum mysterium (Corde natus) (chant) | 17 (1st tune) | Dundee (Windsor) | |||
| Deerhurst | 143 | Divinum mysterium (metric) | 17 (2nd tune) | Durham (Dover) | 564 | ||
| Den signede dag (Weyse) | Dix (Treuer Heiland) | 52 |
D is complete
|
| Eagley | 440 | Ellers | 198 | Eucharistic Hymn | 279 | ||
| Easter Glory (Fred til bod) | 100 | Ellingham | 318 | Evan | 373, 452 | ||
| Easter Hymn (Worgan) | 92 | Ely Cathedral | 534 | Evarts | 401 | ||
| Ebenezer (Ton-y-botel) | 547 | Emmanuel (by Balle) | 28 | Evelyns | 430 | ||
| Ecce panis | 280 | Erfurt (Allgütiger, mein Preisgesang) | 303 | Evening Praise | 234 | ||
| Edengrove | 592 | Erhalt uns, Herr | 155 | Evening Prayer (Stainer) | 235 | ||
| Einer ist König | 319 | Erie (What a Friend) | 459 | Evening Prayer (Stebbins) | 221 | ||
| Ein' feste Burg (isometric) (in D) | 150, 257 | Es ist das Heil (St. Paul) | Eventide | 576 | |||
| Eisenach (Mach's mit mir, Gott) | Es ist ein Ros (rhythmic) | 38 | Ewing | 584 | |||
| Eldora | 342 | Es ist kein Tag (Meyer) | |||||
| Ellacombe | 308 |
E is complete
|
| F | |||||||
| G | |||||||
| H | |||||||
| J | |||||||
| L | |||||||
| P | |||||||
| R | |||||||
| T | |||||||
| Y | |||||||