Index to Evangelical Lutheran Worship (ELCA--2006) Hymn-Tune Names |
Index to ELW Tune Numbers |
| Lutheran Hymn-Tune Music Wiki |
Search for the hymn tune name in the tables below. Next to the hymn tune name will be the hymn numbers in the Christian Worship. This tune name will be a link to the appropriate page in the Lutheran Hymn Tune Music Wiki.
Or search by tune name or tune number with the Find command in your browser's Edit menu. Only tune names that have a page in the Lutheran Hymn Tune Music Wiki have a link from here. As more pages are added in the wiki, linked entries will be added to this table index. Quick find: A B C D E F G H I J K L M N O P & Q R S T U V W Y & Z
|
- - - - - A - - - - -
|
|||||||
| A va de | 491 | Alles ist an Gottes Segen | 544, 589 | Armolaulu | 598 | ||
| Abbott's Leigh | 526, 579, 688 | Amen siakudumisa | 846 | As the Grains | 465 | ||
| Aberystwyth | 601 | America (National Anthem) | 891 | Ascension | 255 | ||
| Ach bleib mit deiner Gnade (Christus, der ist) | 539 | American Hymn | 854 | Assurance | 638 | ||
| Adeste fideles | 283 | An Wasserflüssen Babylon | 340 | Atkinson | 507 | ||
| Adoro te devote | 402, 476 | Andrew's Song | 648 | Auf, auf, mein Herz | 378 | ||
| Afton Water | 508 | Angelic Songs | 668 | Aurelia | 542, 654 | ||
| Agincourt (Deo gracias) | 316, 322 | Angel's Story | 820 | Aus tiefer Not | 600 | ||
| Agincourt Hymn (Agincourt) | 316, 322 | Antioch | 267 | Austria (Austrian Hymn) | 823 | ||
| Alegria | 664 | Ar hyd y nos | 543, 564, 679 | Ave Maria, klarer und lichter (Ellacombe) | 361, 521, 722 | ||
| All Saints New | 431 | Argentine Santo (Break Now) | 473, 474 | Away in a Manger | 277 | ||
| Allein Gott in der Höh | S159, 410 | Azmon | 452, 886 | ||||
|
A is complete
|
|||||||
|
- - - - - B - - - - -
|
|||||||
| Balm in Gilead | 614 | Beverly | 662 | Bread of Peace | 466 | ||
| Baptized and Set Free | 453 | Bicentennial | 484 | Break Bread Together | 471 | ||
| Barbara Allen | 691, 832 | Blaenwern | 647 | Break Now (Argentine santo) | 474 | ||
| Battle Hymn | 890 | Blantyre | 293 | Break Now the Bread (Bread of Life) | 515 | ||
| Baylor | 328 | Blessing, Honor, and Glory | 433 | Bred dina vida vingar | 613 | ||
| Be Glorified | 744 | Blest Are They | 728 | Breslau | 404 | ||
| Be Not Afraid | 388 | Blomstertid | 830 | Bridegroom | 403 | ||
| Beach Spring | 445, 712, 777 | Blott en dag | 790 | Brother James' Air | 778 | ||
| Beatus vir | 716 | Borning Cry | 732 | Bryn calfaria | 475 | ||
| Behold a Host | 425 | Bourbon | 667 | Buckhurst Run | 497 | ||
| Bereden vag for Herran | 264 | Bozeman | 572 | Build Us Up | 670 | ||
| Berglund | 447 | Bradbury | 789 | Bunessan | 456, 556, 586, 689 | ||
| Berthier | 472 | Bread of Life (Toolan) | 485 | Burleigh | 438 | ||
| Besancon | 248 | Bread of Life (Break Now the Bread) | 515 | ||||
| Bethold | 317 |
B is complete
|
|||||
|
- - - - - C - - - - -
|
|||||||
| Called to Follow | 704 | Chereponi | 708 | Come to the Table | 481 | ||
| Calm Seas | 794 | Chesterfield (Richmond) | 239, 551 | Conditor alme siderum | 245 | ||
| Calvary | 354 | Children Praying | 752 | Confitemini Domino | 528 | ||
| Cameroon Praise | 875 | China | 595 | Consolation | 260, 319 | ||
| Camrose | 469 | Christ, Be Our Light | 715 | Consolator | 607 | ||
| Canonbury | 676 | Christ ist erstanden | 372 | Converse (Erie) | 742 | ||
| Cantad al Señor | 822 | Christ lag in Todesbanden | 370 | Coronation | 634 | ||
| Canto al Borinquen | 489 | Christe sanctorum | 415, 458, 558 | Cradle Song | 278 | ||
| Carol | 282 | Christmas Eve | 271 | Cranham | 294 | ||
| Carol of Hope | 252 | Christpraise Ray | 651 | Crucifer | 660 | ||
| Castlewood | 687 | Christus, der ist mein Leben | 539 | Crusader's Hymn | 838 | ||
| Celestia | 301 | Cleveland | 872 | Cuéllar | 762 | ||
| Change My Heart | 801 | Closer Walk | 697 | Cwm Rhonda | 400, 618, 705 | ||
|
|
C is complete
|
||||||
|
- - - - - D - - - - -
|
|||||||
| Dapit hapon | 566 | Deo gracias (Agincourt) | 316, 316, 322 | Dix | 302, 879 | ||
| Darwall's 148th | 550, 893 | Der am Kreuz | 811 | Dona nobis pacem | 753 | ||
| Deep Blue | 699 | Det kimer nu til julefest | 298 | Dove of Peace | 482 | ||
| Deirdre | 450 | Detroit | 605 | Down Ampney | 804 | ||
| Dejlig er den himmel bla | 301 | Diademata | 855 | Du är helig | 525 | ||
| Den blomstertid nu kommer | 830 | Die güldne Sonne | 761 | Duke Street | 434, 619, 848 | ||
| Den signede dag | 627 | Distress | 467, 610 | Dundee | 758, 863 | ||
| Den store hvide flok | 425 | Divinum mysterium (chant) | 295 | ||||
| Dennis | 656 |
D is complete
|
|||||
|
- - - - - E - - - - -
|
|||||||
| Earth and All Stars | 377, 731 | Ellacombe (Ave Maria, klarer und lichter) | 361, 521, 722 | Es ist das Heil (isometric) | 442 | ||
| Easter Glory (Fred til bod) | 380, 381 | Ellers | 534 | Es ist das Heil (rhythmic) | 590 | ||
| Easter Hymn | 365 | Emmanuel (Det, kimer nu til julefest) | 298 | Es ist ein Ros (rhythmic) | 272 | ||
| Ebenezer | 327, 511 | Engelberg | 449, 546, 851 | Evand | 772 | ||
| Ein feste Burg (isometric) | 504, 505, 509 | Enviado | 538 | Eventide | 629 | ||
| Ein feste Burg (rhythmic) | 503 | Erhalt uns, Herr | 320, 517, 749 | ||||
| El camino | 725 | ||||||
| El descembre congelat | 299 |
E is complete
|
|||||
|
- - - - - F - - - - -
|
|||||||
| Faithfulness | 733 | Fortunatus New | 356 | Fredericktown | 615, 850 | ||
| Festal Song | 314, 427, 669 | Foundation | 796 | Freu dich sehr (rhythmic) | 256, 672, 783 | ||
| Finlandia | 792, 887 | Franzen (O Jesu, an de dina) | 468 | Freut euch, ihr lieben | 311 | ||
| Forest Green | 250, 695 | Fred til bod (Easter Glory) | 380, 381 | ||||
|
F is complete
|
|||||||
|
- - - - - G - - - - -
|
|||||||
| Gabriel's Message | 265 | Gethsemane | 347, 609 | Good Soil | 512 | ||
| Galilee | 696 | Gift of Finest Wheat (Bicentennial) | 484 | Goodness Is Stronger | 721 | ||
| Gather Us In | 532 | Give Me Jesus | 770 | Gott sei Dank | 663 | ||
| Gaudeamus Domino | 506 | Gloria | 289 | Gott sei gelobet und gebenedeiet | 499 | ||
| Gaudeamus pariter | 363, 444 | Go, Make Disciples | 540 | Great White Host | 425 | ||
| Gayom ni higami | 554 | Go Tell It | 290 | Greensleeves | 296, 487 | ||
| Gelobt sei Gott | 385 | God Be with You | 536 | Grosser Gott | 414 | ||
|
G is complete
|
|||||||
|
- - - - - H - - - - -
|
|||||||
| Haf trones lampa färdig | 244 | Heath | 686 | Herzlich lieb | 750 | ||
| Halad | 748 | Helmsley | 435 | Herzlich tut mich verlangen (isometric) | 351, 606, 703 | ||
| Haleluya! Pelo tsa rona | 535 | Her kommer dine arme sma | 286 | Herzlich tut mich verlangen (rhythmic) | 352 | ||
| Hamburg | 803 | Here I Am, Lord | 574 | Herzliebster Jesu | 349 | ||
| Hankey | 661 | Here Is Bread | 483 | Holy Manna | 461, 771 | ||
| Hanover | 842 | Heri ni jina | 797 | Houston | 815 | ||
| Hanson Place | 423 | Hermas | 537 | How Can I Keep from Singing | 763 | ||
| Harvest Gifts | 734 | Herr Christ, der einig Gotts Sohn | 309 | Huan-sha-xi | 280 | ||
| He Came Down | 253 | Herr Jesu Christ, dich zu uns wend | 527 | Hungry Feast | 479 | ||
| Healer of Our Every Ill | 612 | Herr Jesu Christ, meins | 404 | Hyfrydol | 392, 585, 631, 707 | ||
| Hear My Prayer | 751 | Herre Gud, dit dyre navn | 730 | Hymn to Joy | 836 | ||
|
H is complete
|
|||||||
|
- - - - - I - - - - -
|
|||||||
| I Am the Bread | 485 | In dulci jubilo | 288 | Ist Gott für mich | 788 | ||
| I himmelen, i himmelen | 630 | Innisfree Farm | 560 | Iste confessor | 766 | ||
| Ich heb mein Augen sehnlich auf | 573 | Innsbruck (O Welt, ich muss dich lassen) | 480, 568 | It Is Well (Ville du Havre) | 785 | ||
| In Babilone | 522, 582, 655 | Irby | 269 | Italian Hymn (Moscow) | 408, 673 | ||
| In dir ist Freude | 867 |
I is complete
|
|||||
|
- - - - - J - - - - -
|
|||||||
| Jag kan icke räkna dem alla | 683 | Jesu dulcis memoria (chant) | 562 | Jesus Loves Me | 595 | ||
| Jam lucis | 567 | Joy, Joy | 501 | Jesus, meine Zuversicht | 621 | ||
| Jefferson | 254 | Jesu Kreuz, Leiden und Pein | 345 | Jill | 306 | ||
| Jeg er sa glad | 271 | Jesu, meine Freude | 775 | Joyous Light | 561 | ||
| Jenkins | 709 | Jesu, meines Lebens Leben | 339 | Judas Maccabaeus | 376 | ||
| Jennings-Houston | 736 | Jesu, tawa pano | 529 | Julion | 331 | ||
| Jerusalem | 711 | Jesus, Feed Us | 464 | Just as I Am (by Barnby) | 714 | ||
| Jesaia, dem Propheten | 868 | Jesus Lifted Me | 860 | ||||
|
J is complete
|
|||||||
|
- - - - - K - - - - -
|
|||||||
| Kas dziedaja | S205b, 701 | Kirken den er et gammelt hus | 652 | Kremser | 870 | ||
| Kelvingrove | 798 | Komm, Gott Schöpfer | 578 | Kuortane | 313, 419, 421, 576 | ||
| King's Lynn | 305, 420 | Komm, Heiliger Geist, Herre Gott | 395 | Kyrie, Gott Vater | 409 | ||
| King's Weston | 416 | Komt nu met zang | 524 | ||||
| Kingsfold | 251, 412, 611, 636 |
K is complete
|
|||||
|
- - - - - L - - - - -
|
|||||||
| La Crosse | 593 | Le p'ing | 852 | Lo desembre congelat | 299 | ||
| La mano de Dios | 889 | Lead Me, Guide Me | 768 | Lobe den Herren | 858, 859 | ||
| La paz del Señor | 646 | Leoni (Yigdal) | 831 | Lobe den Herren, O meine Seele | 877 | ||
| Lac qui Parle | 837 | Les Petites Soeurs | 808 | Lobt Gott den Herren, ihr | 871 | ||
| Lamb of God | 336 | Liebster Jesu, wir sind hier | 443, 510, 520 | Lobt Gott, ihr Christen | 287, 304, 441, 604 | ||
| LaMotta | 829 | Lift Every Voice and Sing | 841 | Lord, I Lift Your Name | 857 | ||
| Lancashire | 805 | Light Divine | 398 | Lord, Revive Us | 588 | ||
| Land of Rest | 448, 628, 698 | Linstead | 674 | Lost in the Night | 243 | ||
| Lasset uns mit Jesu ziehen | 802 | Little Flock | 764 | Love Unknown | 343, 791 | ||
| Lasst uns erfreuen | 367, 393, 424, 835 | Living God | 477 | Lucent | 261 | ||
| Laudate Dominum | 418 | Llanfair | 369 | Lux in tenebris | 307 | ||
| Laudes Domini | 853 | Llangloffan | 326, 713 | Lyons | 825 | ||
| Laus Regis | 430 |
L is complete
|
|||||
|
- - - - - M - - - - -
|
|||||||
| Mabune | 718 | Melita | 597, 756 | Mississippi | 426 | ||
| Machs mit mir, Gott | 799 | Mendelssohn | 270 | Mit Freuden zart | 368, 727 | ||
| Macht hoch die Tür | 259 | Merle's Tune | 552 | Mit Fried und Freud | 440 | ||
| Magnificat | 882 | Merrial | 570 | Morecambe | 800 | ||
| Marching to Zion | 625 | Merton | 246, 603 | Morgenlied | 382 | ||
| Marion | 873 | Mfurahini, haleluya | 364 | Morning Hymn | 557 | ||
| Martyrdom | 337, 617 | Michael | 757 | Morning Star | 303 | ||
| Maryton | 818 | Midden in de dood | 495 | Moscow (Italian Hymn) | 408, 673 | ||
| Materna | 888 | Miren qué bueno | 649 | Munich (O Gott, du frommer) | 514, 810 | ||
| Mayenziwe | 741 | ||||||
| McKee | 650 |
M is complete
|
|||||
|
- - - - - N - - - - -
|
|||||||
| Nagel | 329 | Nicaea | 413 | Nun bitten wir | 743 | ||
| Narodil se Kristus Pán | 291 | Nimemwona Bwana | 869 | Nun danket all | 847 | ||
| National Anthem | 891 | Njoo kwetu, Roho mwema | 401 | Nun danket alle Gott (isometric) | 840 | ||
| Neander | 533 | Noël Nouvelet | 379 | Nun danket alle Gott (rhythmic) | 839 | ||
| Near the Cross | 335 | Norwich | 735 | Nun freut euch | 594 | ||
| Neither Death nor Life | 622 | Now | 460 | Nun komm, der Heiden Heiland | 263 | ||
| Nelson | 637 | Now Behold the Lamb | 341 | Nyland | 313, 576 | ||
| Neno Lake Mungu | 513 | Now We Remain | 500 | Nyt ylos, sieluni | 827 | ||
| Nettleton | 807, 843 | Nuestro Padre nos invita | 486 | ||||
| New Britain | 779 | ||||||
| New Orleans | 724 |
N is complete
|
|||||
|
- - - - - O - - - - -
|
|||||||
| O Canada | 892 | O sanctissimi | 545 | Old Hundredth | 883, 884, 885 | ||
| O dass ich tausend Zungen (König) | 833 | O store Gud | 856 | Olivet | 759 | ||
| O filii et filiae | 386, 387 | O Waly Waly | 644 | Omni die | 494 | ||
| O heilige Dreifaltigkeit | 571 | O Welt, ich muss dich lassen (isometric) | 480 | On Eagle's Wings | 787 | ||
| O Heiliger Geist | 405 | O Welt, ich muss dich lassen (rhythmic) | 568 | One Bread, One Body | 496 | ||
| O Jesu, än de dina | 468 | Offering | 692 | Orientis partibus | 373 | ||
| O Jesu Christe, wahres Licht | 675 | Old 124th | 321 | Ososo | 247 | ||
| O Jesulein süss | 405 | Ouimette | 451 | ||||
| O Lamm Gottes, unschuldig | 357 |
O is complete
|
|||||
|
- - - - - P - - - - -
|
|||||||
| Pace mio Dio | 700 | Petra (Redhead No. 76) | 347, 609 | Precious Lord | 773 | ||
| Palestrina (Victory) | 366 | Picardy | 490 | Princeton | 828 | ||
| Pan buh | 795 | Pilot | 755 | Promised Land | 437 | ||
| Pange lingua | 355 | Potsdam | 315 | Prospect | 684 | ||
| Passion Chorale (Herzlich tut mich) | 351, 352, 606 | Praise My Soul | 318, 864, 865 | Puer nobis | 249, 384, 399 | ||
| Patmos | 685 | ||||||
| Pescador de hombres | 817 |
P is complete; no Q entries
|
|||||
|
- - - - - R - - - - -
|
|||||||
| Raabe | 374 | Rendez à Dieu | 478 | Rockingham Old | 323 | ||
| Rathbun | 324 | Repton | 428, 580, 737 | Roeder | 740 | ||
| Ratisbon | 553 | Resignation | 782 | Roland's Tune | 788 | ||
| Reamo leboga | 682 | Restoration | 397 | Romedal | 730 | ||
| Red Hill Road | 760 | Rhosymedre | 640 | Rosas | 555 | ||
| Regent Square | 275, 417 | Richardson-Burton | 844 | Rouen | 766 | ||
| Rejoice, Rejoice | 242 | Richmond (Chesterfield) | 239, 551 | Rustington | 678 | ||
| Remember Me | 616 | Rio de la Plata | 849 | Ryburn | 358 | ||
|
R is complete
|
|||||||
|
- - - - - S - - - - -
|
|||||||
| S | |||||||
|
- - - - - T - - - - -
|
|||||||
| T | |||||||
|
- - - - - U - - - - -
|
|||||||
| Ubi caritas | 653 | Un pueblo que camina | 706 | Union Seminary | 312, 470 | ||
| Ud gar du nu pa livets vej | 541 | Une jeune pucelle | 284 | Unser Herrscher | 533 | ||
| Un flambeau | 292 | Unidos en la fiesta | 498 | Uyaimose | 819 | ||
|
U is complete
|
|||||||
|
- - - - - V - - - - -
|
|||||||
| Valet will ich dir geben | 344 | Verleih uns Frieden | 784 | Ville du Havre | 785 | ||
| Vamos todos al banquete | 523 | Very Soon | 439 | Vineyard Haven | 871 | ||
| Varvindar friska | 407 | Vi rekker vare hender frem | 690 | Vom Himmel hoch | 268 | ||
| Vater unser im Himmelreich | 746, 747 | 371 | Vruechten | 391 | |||
| Veni Creator Spiritus | 577 | Victory (Palestrina) | 366 | Vulpius (Gelobt sei Gott) | 385 | ||
| Veni, Emmanuel | 257 |
V is complete
|
|||||
|
- - - - - W - - - - -
|
|||||||
| W zlobie lezy | 276 | We Are Called | 720 | Wie schön leuchtet | 308, 786 | ||
| Wachet auf | 436 | Weary Land | 333 | Wie soll ich dich empfangen | 241 | ||
| Wade in the Water | 459 | Wer nur den lieben Gott | 769 | Wir glauben all | 411 | ||
| Wait for the Lord | 262 | Werde munter | 501 | Wir pflügen | 681 | ||
| Walton | 658, 719 | Were You There | 353 | Wisdom's Feast | 518 | ||
| Wareham | 729 | Westminster Abbey | 645 | Wojtkiewiecz | 665 | ||
| Warum sollt ich | 273 | Wet Saints | 446 | Wonderful Child | 297 | ||
| Was frag ich nach der Welt | 806 | Weyse | 627 | Wondrous Love | 666 | ||
| Was Gott tut | 776 | Wie lieblich ist der Maien | 694 | Woodlands | 390 | ||
| Waterlife | 732 | Woodworth | 592 | ||||
| Waterlife (Hanson) | 457 |
W is complete
|
|||||
|
- - - - - Y and Z - - - - -
|
|||||||
| Yigdal (Leoni) | 831 | Your Only Son | 336 | Zachary Woods Rock | 862 | ||
| Yisrael v'oraita | 519 |
There are no X entries
|
Známe to, Pane Boze nás | 602 | |||
| You Are Mine | 581 |
Y and Z are complete
|
|||||